Części do pojazdów silnikowych

Opona General Grabber AT3 265/50 R20 111H
Opona General Grabber AT3 265/50 R20 111H, indeks 111H, opcje XL/FR.

Continental ContiSportContact 5P 275/35 R20 102Y
Opona Continental ContiSportContact 5P 275/35 R20 102Y

Nexen Winguard Sport 3 315/35 R21 111W
Opona Nexen Winguard Sport 3, 315/35 R21, 111W

Continental WinterContact 8 S 255/45 R19 104V
Opona zimowa 255/45 R19 — dobra przyczepność i stabilność.

BF Goodrich Mud-Terrain T/A KM3 245/70 R16 113/110Q
Opona terenowa Mud-Terrain 245/70 R16, nośność 113/110, indeks prędkości Q.

Opona Yokohama V907 275/45 R21 110W
Opona Yokohama V907 275/45 R21, indeks 110W

Goodyear Eagle F1 Asymmetric 3 255/45 R21 106W (SUV, XL)
Opona Goodyear Eagle F1 Asymmetric 3 255/45 R21 106W — wersja SUV z wzmocnieniem XL.

Metzeler Cruisetec 180/55 ZR18 74W
Opona motocyklowa Metzeler 180/55 ZR18 74W.

Michelin Pilot Alpin PA4 285/35 R20 104V
Opona Michelin Pilot Alpin PA4 285/35 R20 104V

Hankook i*cept IW01 235/40 R19 96V
Opona Hankook i*cept IW01 235/40 R19 96V — dopasowanie do pojazdów wymagających tego rozmiaru.

Continental WinterContact TS 870 P 245/50 R20 105H
Opona zimowa Continental, rozmiar 245/50 R20, indeks 105H

Bridgestone Potenza Sport 265/40 R21 105Y
Opona Bridgestone Potenza Sport 265/40 R21, indeks 105Y.

Opona Dunlop Elite 4 160/80 B16 80H
Opona Dunlop Elite 4 160/80 B16 80H — rozmiar 160/80 B16, indeks 80H.

Pirelli P Zero PZ4 SC 255/45 R20 105W
Opona Pirelli P Zero PZ4 SC 255/45 R20 105W — rozmiar 255/45 R20, indeks 105W; opcja XL.

Hankook Winter i*cept EVO3 (W330C) 275/45 R20 110V
Opona zimowa Hankook 275/45 R20 (W330C) 110V

Pirelli P Zero PZ4 S.C. 245/35 R21 96Y
Opona Pirelli P Zero PZ4, rozmiar 245/35 R21, indeks 96Y.

Goodyear Eagle F1 Asymmetric ROF 255/30 R19 91Y
Opona Goodyear Eagle F1 Asymmetric 255/30 R19 91Y, warianty XL/RP/ROF.

Bridgestone Potenza S001 215/45 R20 95W
Opona Bridgestone Potenza S001 215/45 R20 95W — rozmiar 215/45 R20, indeks 95W

Michelin Pilot Sport 4 SUV 265/50 R20 107V
Opona SUV 265/50 R20, nośność 107, indeks prędkości V.

Continental EcoContact 6 255/40 R20 101V
Opona Continental EcoContact 6 255/40 R20 101V — rozmiar 255/40 R20, indeks 101V.

Bridgestone Potenza Sport 265/35 R20 99Y
Opona Bridgestone Potenza Sport 265/35 R20 99Y — zgodność rozmiaru i specyfikacji.

Michelin Pilot Sport EV 265/40 R20 104H
Opona Michelin Pilot Sport EV 265/40 R20, indeks 104H

Bridgestone H50R 180/65 B16 81H
Opona Bridgestone 180/65 B16, 81H

Goodyear Vector 4Seasons Gen-3 285/45 R20 112W
Opona całoroczna 285/45 R20, indeks 112W